![]() |

| CONNECTICUT PUBLIC SCHOOLS ROWING ASSOCIATION SPRINTS CHAMPIONSHIP --- LAKE WARAMAUG, CT --- May 18, 2008
|
|||||||||
| RACE | TIME | EVENT | LEVEL | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 |
| Heats - Progression to finals is: top three to final | |||||||||
| 1 | 9:00 | 1st Novice Boys Eight | Heat 1 | Stonington | Middletown | Farmington | East Lyme | Avon | |
| 5:20.3 | 5:53.6 | 5:20.6 | 6:00.6 | 6:47.6 | |||||
| 2 | 9:15 | 1st Novice Boys Eight | Heat 2 | Lewis Mills | New Canaan | Greenwich | Simsbury | Glastonbury | Guilford |
| 6:30.5 | 5:48.1 | 5:20.7 | 5:35.2 | 6:03.5 | 5:34.9 | ||||
| 3 | 9:30 | 1st Novice Girls Eight | Heat 1 | Lewis Mills | Guilford | Farmington | Stonington | Glastonbury | Litchfield |
| 6:16.1 | 5:37.4 | 5:41.2 | 5:28.1 | 6:00.9 | 6:51.8 | ||||
| 4 | 9:45 | 1st Novice Girls Eight | Heat 2 | New Canaan | East Lyme | Simsbury | Middletown | Greenwich | Avon |
| 6:12.1 | 6:35.8 | 6:09.6 | 6:55.9 | 5:49.6 | 6:54.0 | ||||
| 5 | 10:00 | 3rd Girls Eight | Heat 1 | Farmington | Simsbury | Glastonbury | Avon | ||
| 6:17.1 | 6:01.4 | 6:08.0 | 6:06.5 | ||||||
| 6 | 10:10 | 3rd Girls Eight | Heat 2 | Greenwich | East Lyme | Stonington | Litchfield | ||
| 6:50.4 | 5:59.3 | 6:41.5 | 6:15.5 | ||||||
| 7 | 10:20 | 2nd Boys Eight | Heat 1 | Litchfield | Glastonbury | Simsbury | Middletown | Stonington | |
| 6:00.2 | 5:10.9 | 4:59.0 | 5:25.5 | 5:45.0 | |||||
| 8 | 10:30 | 2nd Boys Eight | Heat 2 | Lewis Mills | Greenwich | Farmington | Guilford | ||
| 5:41.4 | 5:06.1 | 5:17.1 | 5:23.2 | ||||||
| 9 | 10:40 | 2nd Girls Eight | Heat 1 | Litchfield | Guilford | Simsbury | Farmington | Stonington | |
| 5:53.4 | 5:57.8 | 5:45.9 | 5:43.8 | 5:54.3 | |||||
| 10 | 10:50 | 2nd Girls Eight | Heat 2 | Lewis Mills | Middletown | Greenwich | East Lyme | Glastonbury | E. O. Smith |
| 6:31.4 | 5:49.9 | 5:26.1 | 5:37.4 | 5:45.5 | 6:19.7 | ||||
| 11 | 11:00 | 1st Boys Eight | Heat 1 | Stonington | Glastonbury | Greenwich | East Lyme | Guilford | New Canaan |
| 5:03.8 | 4:52.0 | 4:39.0 | 4:55.4 | 4:55.5 | 5:18.7 | ||||
| 12 | 11:10 | 1st Boys Eight | Heat 2 | Litchfield | EO Smith | Simsbury | Farmington | Middletown | Lewis Mills |
| 4:57.4 | 5:58.9 | 4:49.2 | 4:49.6 | 4:54.2 | 5:17.5 | ||||
| 13 | 11:20 | 1st Girls Eight | Heat 1 | New Canaan | Greenwich | East Lyme | Middletown | Farmington | Lewis Mills |
| 5:47.5 | 5:19.0 | 5:24.1 | 5:27.7 | 5:41.8 | 6:27.9 | ||||
| 14 | 11:30 | 1st Girls Eight | Heat 2 | Guilford | Glastonbury | Simsbury | Stonington | Litchfield | E.O. Smith |
| 5:36.8 | 5:30.3 | 5:20.3 | 5:26.7 | 5:29.6 | 5:38.4 | ||||
| LUNCH BREAK 11:40 - 12:40 - boats may start launching at 12:10 | |||||||||
| Lane Assignments for Finals w/ Heats | 3rd Heat 1 | 2nd Heat 2 | 1st Heat 1 | 1st Heat 2 | 2nd Heat 1 | 3rd Heat 2 | |||
| Lane Assignments for Finals w/ Petites | 6th Heat 1 | 5th Heat 2 | 4th Heat 1 | 4th Heat 2 | 5th Heat 1 | 6th Heat 2 | |||
| 15 | 12:45 | 1st Novice Boys Eight | Final | Middletown | Guilford | Stonington | Greenwich | Farmington | Simsbury |
| 5:45.6 | 5:16.8 | 5:09.8 | 5:01.4 | 5:09.7 | 5:21.8 | ||||
| 16 | 1:00 | 1st Novice Girls Eight | Final | Farmington | Simsbury | Stonington | Greenwich | Guilford | New Canaan |
| 5:33.3 | 5:51.8 | 5:38.8 | 5:27.4 | 6:00.0 | 5:55.5 | ||||
| 17 | 1:20 | 3rd Boys Eight | Final | Avon | Glastonbury | Simsbury | Greenwich | Farmington | |
| 5:14.6 | 5:11.0 | 5:03.8 | 4:59.5 | 5:07.8 | |||||
| 18 | 1:30 | 3rd Girls Eight | Final | Glastonbury | Litchfield | Simsbury | East Lyme | Avon | Stonington |
| 5:53.2 | 6:04.0 | 5:47.6 | 5:51.0 | 5:58.6 | 6:19.6 | ||||
| 20 | 1:40 | 2nd Boys Eight | Final | Middletown | Farmington | Simsbury | Greenwich | Glastonbury | Guilford |
| 5:24.8 | 5:02.9 | 4:48.8 | 4:53.5 | 5:05.6 | 5:20.8 | ||||
| 21 | 1:50 | 2nd Girls Eight | Final | Litchfield | East Lyme | Farmington | Greenwich | Simsbury | Glastonbury |
| 5:58.4 | 5:38.8 | 5:54.1 | 5:31.3 | 5:38.9 | 5:52.3 | ||||
| 22 | 2:00 | Boys Four | Final | Greenwich "B" | EO Smith "A" | Greenwich "A" | EO Smith "B" | ||
| 6:35.4 | 5:19.0 | 5:45.2 | 5:34.8 | ||||||
| 23 | 2:10 | Girls Four | Final | E. Lyme | New Canaan "A" | Guilford | EO Smith | New Canaan"B" | |
| 7:01.1 | 6:05.5 | 6:11.2 | 6:00.8 | 6:23.9 | |||||
| 24 | 2:20 | 1st Boys Eight | Petite | New Canaan | Lewis Mills | Guilford | Litchfield | Stonington | EO Smith |
| 6:07.0 | DNR | 5:53.4 | 5:46.6 | 6:05.7 | 6:32.0 | ||||
| 25 | 2:30 | 1st Boys Eight | Final | East Lyme | Farmington | Greenwich | Simsbury | Glastonbury | Middletown |
| 6:05.6 | 4:42.7 | 4:36.8 | 4:45.8 | 4:53.9 | 4:55.6 | ||||
| 26 | 2:40 | 1st Girls Eight | Petite | Lewis Mills | Guilford | Farmington | Glastonbury | New Canaan | EO Smith |
| DNR | DNR | 5:43.2 | 5:35.4 | 5:52.8 | 5:32.2 | ||||
| 27 | 2:50 | 1st Girls Eight | Final | Middletown | Stonington | Greenwich | Simsbury | East Lyme | Litchfield |
| 5:24.0 | 5:30.6 | 5:16.6 | 5:21.2 | 5:25.1 | 5:40.6 | ||||
| Medals and team trophy's will be presented following the final race at the State Park Beach | |||||||||
| Middletown vs.Simsbury High School | ||||
| May 13, 2008 | Location: Farmington River, Simsbury | |||
| Conditions: Tail current and slight cross to tail wind | ||||
| 1125 meter race course | two turns in course - one to port, one to starboard | |||
| This was a qualifying race for NEIRA - generously offered to us by SHS | ||||
| Replaced canceled Greenwich/Brunswick race - Varsity Only | ||||
| Girls clashed oars in first 300 meters - chose not to rerow | ||||
| (listed in order of finish) | ||||
| GIRLS: | BOYS: | |||
| Varsity 8: | Varsity 8: | |||
| Simsbury | 03:40.2 | Simsbury | 03:06.0 | |
| Middletown | 03:49.4 | Middletown | 03:16.0 | |
| Middletown vs. Concord and Farmington High Schools | ||||
| May 10, 2008 | Location: CT River, Middletown | |||
| Conditions: fair, following moderately strong current, tail to cross wind, slightly overcast | ||||
| Note: Farmington rowed 4th boys against Concord 3rd boys and Novice girls in the girls 3rd race. | ||||
| (listed in order of finish) | ||||
| GIRLS: | BOYS: | |||
| Varsity 8: | Varsity 8: | |||
| Middletown | 04:59.5 | Farmington | 04:30.2 | |
| Concord | 05:01.2 | Middletown | 04:33.6 | |
| Farmington | 05:15.7 | Concord | 04:40.2 | |
| 2nd Varsity 8 (JV): | 2nd Varsity 8 (JV): | |||
| Concord | 04:57.8 | Farmington | 04:36.7 | |
| Farmington | 04:58.4 | Concord | 04:46.5 | |
| Middletown | 05:06.0 | Middletown | 04:58.6 | |
| 3rd Varsity: | 3rd Varsity 8: | |||
| Concord | 05:40.1 | Farmington 4th | 04:54.6 | |
| Farmington Nov. A | 05:43.6 | Concord 3rd | 05:03.1 | |
| Middletown | 05:57.8 | |||
| Novice 8: | Novice 8: | |||
| Concord | 05:47.0 | Farmington A | 05:05.7 | |
| Middletown | 05:48.7 | Farmington B | 05:21.0 | |
| Farmington | 06:02.4 | Middletown | 05:37.1 | |
| Middletown vs. Xavier (boys)/Sacred Heart (girls)/Lewis Mills High Schools | ||||
| May 7, 2008 | Location: CT River, Middletown | |||
| Conditions: Steady head wind, moderate current | ||||
| (listed in order of finish) | ||||
| GIRLS: | BOYS: | |||
| Varsity 8: | Varsity 8: | |||
| Sacred Heart | 05:38.3 | Middletown | 05:10.4 | |
| Middletown | 05:41.2 | Lewis Mills | 05:34.6 | |
| Lewis Mills | 06:34.2 | Xavier | 05:47.2 | |
| 2nd Varsity 8 (JV): | ||||
| Middletown | 06:18.2 | 2nd Varsity 8 (JV): | ||
| Sacred Heart | 06:26.7 | Middletown | 05:21.4 | |
| Lewis Mills | 06:51.0 | Lewis Mills | 05:27.2 | |
| Xavier | 05:44.4 | |||
| Novice Girls: | ||||
| Middletown 3rd | 06:38.4 | Novice Boys: | ||
| Middletown Nov. | 06:54.4 | Middletown | 05:39.3 | |
| Lewis Mills | 06:01.7 | |||
| Xavier | 07:33.6 | |||
| Middletown vs. Glastonbury High School | ||||
| May 1, 2008 | Location: CT River, Glastonbury | |||
| Conditions: Chilly, strong head wind, very choppy at finish - delays between starts | ||||
| 1st Annual Carstons Cup | ||||
| (listed in order of finish) | ||||
| GIRLS: | BOYS: | |||
| Varsity 8: | Varsity 8: | |||
| Middletown | 4:47.12 | Glastonbury | 04:22.3 | |
| Glastonbury | 04:59.9 | Middletown | 04:22.8 | |
| 2nd Varsity 8 (JV): | ||||
| Middletown | 5:09.33 | 2nd Varsity 8 (JV): | ||
| Glastonbury | 5:15.61 | Middletown | 04:18.2 | |
| Glastonbury | 04:22.3 | |||
| 3rd Varsity: | ||||
| Glastonbury | 4:37.13 | |||
| Middletown | 04:50.8 | |||
| Glastonbury | 05:04.1 | |||
| MHS WON the 1st Annual Carstons Cup! | ||||
| Middletown vs. Avon and Guilford High Schools | ||||
| April 30, 2008 Location: CT River, Middletown | ||||
| Conditions: fair, following current, tail wind, sunny | ||||
| (Listed in order of finish) | ||||
| GIRLS: | BOYS: | |||
| Varsity 8: | Varsity 8: | |||
| Middletown | 04:51.5 | Middletown | 04:04.8 | |
| Guilford | 05:10.1 | Guilford | 04:12.1 | |
| Avon | 05:32.7 | |||
| 2nd Varsity 8 (JV): | ||||
| Guilford | 04:48.3 | 2nd Varsity 8 (JV): | ||
| Middletown | 05:02.8 | Middletown | 04:21.0 | |
| Avon | 05:19.5 | Guilford | 04:27.9 | |
| Avon | 05:02.9 | |||
| 3rd Varsity: | ||||
| Middletown | 05:12.8 | |||
| Avon | 05:32.3 | |||
| Note: Avon Boys V8 broke an oar with about 200m to go - finished race with 7; in last place when they broke oar by quite a bit. | ||||
| Novice Races - Cancelled | ||||
| 1st ANNUAL NOVICE SPRINT REGATTA |
| Host: Middletown High School, Middletown, CT |
| Location: Connecticut River, Middletown, CT - April 27, 2008 |
| Participating High Schools: Avon, East Lyme, Farmington, Lewis Mills, Litchfield, Middletown, Simsbury |
| Conditions: light tail wind, swift river, moderate temps. Increased wind in afternoon |
| Regatta run as a double elimination tournament - crews row a min. of 2 times, a max of 4 times. |
| BRACKET 1 (ALL) | BRACKET 3 (Winners in Bracket 1 and 2) | |||||||
| Race # | Boat ID | Team | Race # | Boat ID | Team | |||
| 1B | B1 | EAST LYME | 16B | W-1B | EAST LYME | |||
| B2 | LITCHFIELD | W-2B | FARMINGTON A | |||||
| 2B | B3 | SIMSBURY | 17B | W-3B | AVON A | |||
| B4 | FARMINGTON A | W-4B | FARMINGTON B | |||||
| 3B | B5 | MIDDLETOWN | W-5B | FARMINGTON C | ||||
| B6 | AVON A | 18B | W-11B | SIMSBURY | ||||
| 4B | B7 | FARMINGTON B | W-12B | MIDDLETOWN | ||||
| B8 | AVON B | |||||||
| 5B | B9 | LEWIS MILLS | 19G | W-6G | FARMINGTON A | |||
| B10 | FARMINGTON C | W-7G | LEWIS MILLS | |||||
| 20G | W-8G | AVON A | ||||||
| 6G | G1 | FARMINGTON A | W-9G | FARMINGTON B | ||||
| G2 | EAST LYME A | W-10G | AVON B | |||||
| 7G | G3 | MIDDLETOWN | 21G | W-13G | MIDDLETOWN | |||
| G4 | LEWIS MILLS | W-14G | SIMSBURY | |||||
| 8G | G5 | SIMSBURY | ||||||
| G6 | AVON A | |||||||
| 9G | G7 | LITCHFIELD | ||||||
| G8 | FARMINGTON B | |||||||
| 10G | G9 | AVON B | ||||||
| G10 | FARMINGTON C | |||||||
| BRACKET 2 (Losers in Bracket 1) | BRACKET 4 (GRAND FINALS) | |||||||
| Race # | Boat ID | Team | Race # | Boat ID | Team | Time | Place | |
| 11B | L-1B | LITCHFIELD | 22B | W-16B | FARMINGTON A | 01:06.1 | 2 | |
| L-2B | SIMSBURY | W-17B | AVON A | 01:04.0 | 1 | |||
| 12B | L-3B | MIDDLETOWN | W-18B | SIMSBURY | 01:11.7 | 3 | ||
| L-4B | AVON B | |||||||
| L-5B | LEWIS MILLS | 23G | W-19G | FARMINGTON A | 01:15.2 | 1 | ||
| W-20G | FARMINGTON B | 01:18.4 | 2 | |||||
| 13G | L-6G | EAST LYME A | W-21G | SIMSBURY | 01:20.4 | 3 | ||
| L-7G | MIDDLETOWN | |||||||
| 14G | L-8G | SIMSBURY | ||||||
| L-10G | FARMINGTON C | |||||||
| L-9G | LITCHFIELD | |||||||
| Q-Cup Results | ||||
| April 26, 2008 | ||||
| Lake Quinsigamond, Worcester, MA | ||||
| GIRLS: | BOYS: | |||
| Varsity 8: | Varsity 8: | |||
| Brookline | 05:23.8 | Shrewsbury | 04:48.1 | |
| Simsbury | 05:25.4 | Simsbury | 04:52.6 | |
| Worcester | 05:35.6 | Saint Johns | 04:54.9 | |
| Shrewsbury | 05:42.1 | Brookline | 04:55.4 | |
| East Lyme | 05:42.8 | Middletown | 05:08.8 | |
| East Lyme | 05:16.7 | |||
| 2nd Varsity 8 (JV): | Worcester | 05:24.9 | ||
| Brookline | 05:35.3 | |||
| Simsbury | 05:42.2 | 2nd Varsity 8 (JV): | ||
| Shrewsbury | 05:52.3 | Saint Johns | 05:06.7 | |
| Middletown | 06:01.7 | Simsbury | 05:08.7 | |
| Worcester | 06:03.2 | Shrewsbury | 05:33.7 | |
| East Lyme | 06:04.5 | Brookline | 05:38.3 | |
| 3rd Varsity 8: | ||||
| 3rd Varsity: | Saint Johns | 05:01.9 | ||
| Simsbury | 05:56.0 | Saint Johns 4th | 05:06.0 | |
| Brookline | 06:08.8 | Shrewsbury | 05:45.8 | |
| East Lyme | 06:09.4 | East Lyme Novice | 05:50.4 | |
| Shrewsbury | 48:00.0 | Brookline | 05:51.6 | |
| Middletown | 06:22.7 | Middletown Novice | 06:07.6 | |
| Results: | Glastonbury | |
| April 12, 2008 | ||
| Glastonbury, Connecticut | ||
| Cancelled due to flooding | ||

| Results: | Greenwich Invitational Regatta | |
| April 6, 2008 | ||
| Greenwich, Connecticut | ||
| Girls JV | Greenwich Lightweight (exhibition only) | 04:27.7 |
| Saugatuck Rowing Club | 04:34.7 | |
| Sacred Heart Academy | 04:57.6 | |
| Glastonbury High School | 05:11.4 | |
| Middletown High School | 08:17.6 | |
| Boys JV | Greenwich High School B | 04:15.7 |
| Greenwich High School A | 04:18.0 | |
| Middletown High School | 04:22.3 | |
| Glastonbury High School | 04:24.2 | |
| Fairfield Prep B | 04:35.4 | |
| Greenwich High School C | 04:38.4 | |
| Fairfield Prep A | 04:38.8 | |
| Saugatuck Rowing Club | 04:40.2 | |