2008 Varsity Football Schedule
Date Opponent Location Time
Sat, 9/13 Bunnell Waino Fillback Field 1:30 PM
Sat, 9/20 Enfield Waino Fillback Field 1:30 PM
Fri, 9/26 Berlin Sage Park 7:00 PM
Sat, 10/4 Prince Tech Dillon Stadium 6:30 PM
Sat, 10/11 RHAM/Lyman Memorial Waino Fillback Field 1:30 PM
Sat, 10/18 Northwest Catholic NWC High School 10:45 AM
Sat, 10/25 East Catholic Waino Fillback Field 1:30 PM
Sat, 11/1 St. Paul/Goodwin Tech/Lewis Mills St. Paul Catholic H.S. 3:00 PM
Fri, 11/7 Plainville Alumni Field 7:00 PM
Sat, 11/15 Rocky Hill Waino Fillback Field 1:30 PM
Thu, 11/27 Xavier Wesleyan University 10:00 AM
Waino Fillback Field is located on Hunting Hill Avenue across from Woodrow Wilson Middle School.

2008 Junior Varsity Football Schedule
Date Opponent Location Time
Mon, 9/15 Bunnell HOME 4:30 PM
Mon, 9/22 Enfield TBA 3:45 PM
Mon, 9/29 Berlin HOME 3:45 PM
Mon, 10/6 Prince Tech HOME 4:00 PM
Mon, 10/13 RHAM RHAM HS Athletic Complex 3:45 PM
Mon, 10/20 Northwest Catholic HOME 3:45 PM
Mon, 10/27 East Catholic East Catholic Lower Field 3:45 PM
Mon, 11/3 St. Paul/Goodwin Tech/Lewis Mills HOME 3:45 PM
Sat, 11/8 Plainville HOME 10:30 AM
Mon, 11/17 Rocky Hill Rocky Hill HS 3:45 PM

2008 Frosh Football Schedule
Date Opponent Location Time
Fri, 9/12 Bunnell HOME 4:30 PM
Fri, 9/19 Enfield TBA 3:45 PM
Thu, 9/25 Berlin HOME 3:45 PM
Thu, 10/2 Prince Tech HOME 4:00 PM
Fri, 10/10 RHAM HOME 3:45 PM
Fri, 10/17 Northwest Catholic HOME 3:45 PM
Thu, 10/23 East Catholic East Catholic Lower Field 3:45 PM
Fri, 10/31 St. Paul/Goodwin Tech/Lewis Mills HOME 3:45 PM
Thu, 11/6 Plainville HOME 3:45 PM
Fri, 11/14 Rocky Hill Rocky Hill HS 3:45 PM
Wed, 11/19 Xavier Palmer Field TBA

MHS 2008 FOOTBALL ROSTER
# Player Name Grade Ht. Wt. Pos.
1 Garner, Case 12 6’1” 162 PK/P
2 Freeman, Trevon 10 5’6” 162 QB/DB
3 Allen, Reggie 12 5'6" 165 RB/DB
6 Flood, Curtis 12 5'10" 166 WR/DB
8 Watson, Charles 12 5'11" 184 QB/DB
11 Diaz, Jose 12 5'7" 154 WR/LB
14 Nadler, Seth 10 5’7” 152 WR/DB
15 Woods, Jason 11 5'7" 155 QB/DB
17 Nicholson, C.J. 12 5'9" 165 WR/DB
18 Stanley, Stevie 10 5’6” 150 WR/DB
20 Fasciani, Robert 12 5'8" 151 WR/DB
25 Malkowski, Mike 12 6'3" 190 WR/DL
32 Behm, Brendan 12 5’8” 190 WR/LB
33 Walden, Nicholas 11 5'6" 143 WR/DB
34 Sylvester, Jadon 10 5’6” 155 RB/LB
40 Barnes, Lonzelle 12 6'0" 165 RB/DB
41 Blye, Kyle 11 5'7" 140 WR/DB
42 Jackson, Taeshaun 11 5’10” 183 RB/LB
44 Quintiliano, Vincent 10 5’9” 153 RB/LB
50 Sorenson, Stefan 10 5’11” 200 OL/DL
53 Jacques, Chris 12 5'10" 165 OL/LB
54 Benavides, Steven 12 5'10" 227 OL/DL
55 Weiler, Dave 10 5’9 165 OL/LB
57 Tharp, Jordan 11 5'8" 165 OL/LB
58 Tharp, Logan 11 5'9" 191 OL/DL
59 Steele, Tyrese 11 5'10" 221 OL/DL
62 Toledo, Dimitri 10 5’7” 165 OL/DL
64 Arabas, Josh 11 5'10" 204 OL/DL
66 McNamara, Ian 12 5'9" 248 OL/DL
67 Campbell, Travon 10 5’6” 150 OL/LB
68 Coachman, Isaiah 10 5’10” 240 OL/DL
70 Strickland, Sarah 10 5’6” 165 OL/DL
71 Tracey, Ryan 11 5'8" 180 OL/DL
72 Kardulis, Jahlil 10 5’9” 184 OL/DL
74 Weiler, Chris 12 5'10" 178 OL/LB
75 Mann, Joseph 12 6’2” 191 OL/DL
76 Timbro, Jordan 10 5’11” 223 OL/LB
78 Mitchell, Josh 12 5'9" 174 OL/LB
79 Ruimerman, Wesley 12 6'0" 229 OL/DL
80 Hill, Kalen 11 6’0” 147 WR/DB
81 Rice-Earl, Garrett 10 5’6” 150 WR/DB
82 Barbour, Brian 11 5'7" 145 WR/DB
83 Jones, Lamar 11 6'2" 220 WR/LB
84 Perry, Trevor 11 5'8" 149 WR/DB
85 Overton, Chandler 10 5’11” 165 WR/DB
89 Belin, Derrick 10 5’10” 185 WR/LB
90 Thompkins, Mark 10 5’8” 170 OL/DL
99 Stearns-Bloch, Cameron 10 5’8” 220 OL/DL
  2008 Football Captain

BLUE DRAGONS IN ACTION ...

For more MHS Football information, visit Coach Marszalek's Football site ...by clicking here !!!

It is illegal to copy or reproduce photographs without written permission.
All photographs are protected by the Federal Copyright Laws of America.

 

 

Advanced Web Counter